
| Name | Blue | Brown | Green | Orange | Red | Yellow | Total | Big Bag Total | Mean/Averag | Mode | Median | Max | Min | Range |
| Dave | 3 | 14 | 13 | 6 | 5 | 12 | 53 | 668 | 8.8 | #N/A | 9 | 14 | 3 | 11 |
| Janet | 13 | 7 | 6 | 18 | 5 | 5 | 54 | 681 | 9.0 | 5 | 7 | 18 | 5 | 13 |
| Kim | 7 | 12 | 11 | 3 | 3 | 18 | 54 | 681 | 9.0 | 3 | 9 | 18 | 3 | 15 |
| Amy | 10 | 11 | 13 | 1 | 4 | 16 | 55 | 693 | 9.2 | #N/A | 11 | 16 | 1 | 15 |
| Doyle | 9 | 11 | 12 | 6 | 6 | 11 | 55 | 693 | 9.2 | 11 | 10 | 12 | 6 | 6 |
| Bryan | 13 | 8 | 3 | 16 | 8 | 8 | 56 | 706 | 9.3 | 8 | 8 | 16 | 3 | 13 |
| Dale | 16 | 6 | 4 | 16 | 6 | 8 | 56 | 706 | 9.3 | 16 | 7 | 16 | 4 | 12 |
| Simon | 13 | 9 | 8 | 12 | 7 | 7 | 56 | 706 | 9.3 | 7 | 9 | 13 | 7 | 6 |
| Tyrone | 6 | 12 | 15 | 10 | 8 | 5 | 56 | 706 | 9.3 | #N/A | 9 | 15 | 5 | 10 |
| Will | 10 | 9 | 5 | 14 | 7 | 11 | 56 | 706 | 9.3 | #N/A | 10 | 14 | 5 | 9 |
| Catherine | 6 | 15 | 12 | 11 | 5 | 8 | 57 | 718 | 9.5 | #N/A | 10 | 15 | 5 | 10 |
| Deana | 9 | 6 | 8 | 11 | 13 | 10 | 57 | 718 | 9.5 | #N/A | 10 | 13 | 6 | 7 |
| Jon | 10 | 8 | 12 | 9 | 8 | 11 | 58 | 731 | 9.7 | 8 | 10 | 12 | 8 | 4 |
| Matt | 8 | 9 | 18 | 12 | 5 | 8 | 60 | 756 | 10.0 | 8 | 9 | 18 | 5 | 13 |
| BB(MEDIAN) | 120 | 113 | 145 | 139 | 76 | 113 | 706 | |||||||
| Total | 133 | 137 | 140 | 145 | 90 | 138 | 783 | 55.9 | ||||||
| Mean | 9.5 | 9.8 | 10.0 | 10.4 | 6.4 | 9.9 | 55.9 | |||||||
| Mode | 13.0 | 9.0 | 12.0 | 6.0 | 5.0 | 8.0 | ||||||||
| Median | 9.5 | 9.0 | 11.5 | 11.0 | 6.0 | 9.0 | ||||||||
| Min | 3 | 6 | 3 | 1 | 3 | 5 | ||||||||
| Max | 16 | 15 | 18 | 18 | 13 | 18 | ||||||||
| Range | 13 | 9 | 15 | 17 | 10 | 13 | ||||||||
We were asked to estimate the number of each color of M&Ms and the total
M&Ms in a bag weighing 21.3oz. We have
the above data for bags weighing 1.69oz to work with. So we set up a simple
ratio using the Median of each color over
the weight of a small bag equal to the number of that color in a large bag over
the weight of a large bag. Summing the big
bag color estimates that this produced we estimated that a big bag would have
706 M&Ms.
updated 8-02-05 by Simon Goble