Points Possible 40% 35% 25% 10 10 20 10 10 20 90 85 175
Name Grade T% Q% HW% HW1 HW2 HWT Q1 Q2 QT T1 T2 TT
Erik 81.66% 82% 75% 90% 10 8 18 8 7 15 71 73 144
Amber 91.36% 90% 90% 95% 10 9 19 9 9 18 81 77 158
Erin 90.19% 95% 85% 90% 9 9 18 9 8 17 85 81 166
Sharon 99.54% 99% 100% 100% 10 10 20 10 10 20 89 84 173
Reading Gradbook Instructor Simon Goble
40% 35% 25% 60 100 200 10 10 10 10 10 10 25 25 25 25 100 100
NAME Grade T% Q% w% WT QT TT W1 W2 W3 W4 W5 W6 Q1 Q2 Q3 Q4 T1 T2
Jon Abram 88.90% 97% 83% 85% 51 83 193 10 10 9 7 5 10 21 23 19 20 98 95
Shelly Brown 83.20% 92% 76% 80% 48 76 183 8 8 9 10 7 6 20 19 15 22 95 88
Charles Dobro 82.35% 95% 66% 85% 51 66 190 9 10 7 9 8 8 15 15 17 19 92 98
Marcie Golden 86.43% 90% 81% 88% 53 81 180 7 8 9 9 10 10 19 16 22 24 85 95
James Hubert 80.05% 90% 80% 65% 39 80 179 5 3 10 10 6 5 25 14 21 20 97 82
Missy Smoltz 79.65% 89% 80% 65% 39 80 177 2 1 9 9 9 9 19 21 20 20 85 92
Math Gradebook
40% 35% 25% 100 200 10 10 10 10 10 10 100 100 25 25 25 25
NAME Grade T% Q% w% WT QT TT W1 W2 W3 W4 W5 W6 T1 T2 Q1 Q2 Q3 Q4
Jon Abram 91.52% 95% 91% 87% 52 91 190 8 9 10 8 7 10 96 94 24 22 20 25
Shelly Brown 82.63% 89% 79% 78% 47 79 177 9 7 10 10 6 5 88 89 18 15 22 24
Charles Dobro 84.85% 90% 83% 80% 48 83 179 2 8 9 10 9 10 85 94 20 18 23 22
Marcie Golden 85.10% 92% 85% 75% 45 85 183 7 6 8 7 8 9 88 95 25 18 20 22
James Hubert 85.25% 89% 74% 95% 57 74 178 10 8 10 10 9 10 90 88 17 18 19 20
Missy Smoltz 84.18% 92% 83% 73% 44 83 184 9 10 7 8 2 8 90 94 20 21 23 19

Simon's Homepage | 6420 Assignments - Computer Use in the Classroom

updated 7-27-05 by Simon Goble