Hometown Population # of Siblings Age Single (Y/N) Height Gender Did you Lie on any of these?
3,000 3 21 N 5'2 1/2" F NO
2,500 3 20 Y 6'3" M NO
2,800 3 6 Y 4'2" F NO
70,000 3 3 Y 3'8" M NO
3,200 6 38 N 5'6" F NO
36,000 0 46 N 5'9" M NO
1,500 1 27 Y 5'4" F NO
12,000 1 25 Y 5'9" M NO
880,000 1 22 Y 6'7" M NO
324 1 33 N 5'5" F NO
150,000 3 55 N 6'7" M NO
36,000 1 22 N 6' F YES
143,560 2 31 N 5'10" M NO
145 11 32 N 6'1" M NO
36,000 13 26 N 5'1" F NO
36,000 2 21 N 5'11" M NO
24,000 6 19 N 5'4" F NO
186 2 20 N 6'5" M NO
115,000 2 25 N 5'8" F NO
1,200 2 44 N 6'6" M NO
3,845,000 5 37 N 5'4" F YES
573 2 34 Y 6'1" M NO
12,000 1 24 Y 5'11" M NO
6,500 1 39 N 6'1" M NO
4,000 4 41 N 5'8" M NO
91,000 1 34 N 5'4" F NO
50 4 43 Y 5'8" F NO
400,000 2 27 N 5'2" F NO
4,200 6 25 N 5' 3/4" F YES
1,400 1 29 N 5'11" M NO
90,000 2 31 N 6'2" M NO
1,300,000 0 26 Y 6' M NO
5,000 9 22 N 5'4" F NO
12,000 1 51 Y 5'2" F NO
700 1 23 N 6'3" M NO
698 3 53 N 5'11" M NO
We collected data to practice organizing data in Tinkerplots our catigories of data were: Hometown population, number of siblings, Age, Single (or not), Height, Gender, Did you lie on any of these questions. After generating quite a few graphs in Tinkerplots it was determined that few of these data items correlated in any meaningful way. However the following two graphs seem to show some correlation. It seems that overall men tend to be taller than women, which isn't suprising. The second graph shows hometown population vs number of siblings which shows a very weak correlation, those from larger towns have fewer siblings more often than those from smaller towns.


Simon's Homepage | 6420 Assignments - Computer Use in the Classroom

updated 8-03-05 by Simon Goble